Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The GEARWRENCH line of non-sparking hammers features both brass and copper heads. The brass-head hammers are available with both hickory and fiberglass handles, while the copper head is available on a durable hickory handle. The striking faces on all of these hammers are machined flat to produce the most even blow distribution.
For most work, you can choose a flame-treated hickory handle coated with a clear lacquer and securely wedged into the hammer head. Alternatively, the temperature and industrial chemical-resistant fiberglass handles are suitable for heavy-duty professional work.
The hammers are proudly made in the USA. The soft, brass head is non-sparking and designed to prevent damage to the work surface, making it ideal for use near combustible materials or when driving bushings and gears. The striking face is machined flat for the most even blow distribution.
The hickory handles are flame-treated, clear lacquered, and securely wedged into the hammer head, ensuring durability and a secure fit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GEARWRENCH | ||||
head_material | brass,brass-head,copper | ||||
handle_material | Hickory Wood | ||||
color | Brown, Gold | ||||
item_weight | 1 pounds | ||||
grip_type | Contoured | ||||
head_style | Flat | ||||
style | Flat | ||||
global_trade_identification_number | 00099575011115 | ||||
manufacturer | Apex Tool Group | ||||
upc | 099575011115 | ||||
part_number | 81-111G | ||||
product_dimensions | 11 x 3.25 x 1.25 inches | ||||
country_of_origin | USA | ||||
item_model_number | 81-111G | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 lb | ||||
finish | Brass | ||||
material | Brass | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
usage | Professional | ||||
included_components | (1) Hammer | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #162,552 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #27 in Dead-Blow Hammers | ||||
date_first_available | January 12, 2018 |